# 4. Hardware
## Device overview

## RF Performance Specifications
| Parameter | Min | Typical | Max |
| --- | --- | --- | --- |
| Operating Frequency | | 868 / 902–928 MHz / 2.4 GHz | |
| Sensitivity | | down to −123 dBm | |
| Raw Throughput (4 x RF, excluding protocol overhead) | | 4.8 Mbps @ −92 dBm | |
| Per-channel RF Output | 30 dBm @ MCS0 | | 24 dBm @ MCS6 |
| Max TX Power (sub-GHz) | | | 1 W EIRP |
| Max TX Power (2.4 GHz) | | | 250 mW |
## Electrical Specifications
| Parameter | Min | Typical | Max |
| --- | --- | --- | --- |
| Supply Voltage Range | 5 V | | 15 V |
| Average Current – Idle | | ≈ 0.8 A | |
| Power Consumption – RX | | ≈ 1.3 W | |
| Power Consumption – TX | | ≈ 11.3 W | |
## Environmental Specifications
| Parameter | Min | Typical | Max |
| --- | --- | --- | --- |
| Operating Temperature | −40 °C | | +85 °C |
| Cooling | | Passive | |
## Mechanical Specifications
| Parameter | Value |
| --- | --- |
| Dimensions (board only) | 120 × 60 × 7.55 mm (LxWxH) |
| Weight (board only) | 84 g |
| RF Connectors | 4 × u.FL (sub-GHz); integrated 2.4 GHz |
| DC Connector | Molex PICO-EZMate HC1.8 model 2082940020; mates with 2082982021 |

## Pinout references
Download the pinout reference document: Pinout Reference PDF
## Technical sheet
Download the technical datasheet: Technical Sheet PDF